Shandong XuanYe Precision Machinery Co., Ltd.
- AddressNorth ring road east, niuzhangzhai village, yandian town Linqing city,shandong province, China
- Factory AddressNorth ring road east, niuzhangzhai village, yandian town Linqing city,shandong province, China
- Worktime9:00-18:00(BeiJing time)
- Phone(Working Time)86-18653322647
- Phone(Nonworking Time)86-18653322647
Slewing Ring Bearings
Contact Now| Bearing Number | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| 162.40.2128.890.11.1503 Standard 5 Slewing Ring Bearings | Standard 5 | 162.40.2128.890.11.1503 | 1 pcs | Negotiable |
| 191.20.2000.990.41.1502 Standard 5 Slewing Ring Bearings | Standard 5 | 191.20.2000.990.41.1502 | 1 pcs | Negotiable |
| 91.35.2012.991.41.1502 Standard 5 Slewing Ring Bearings | Standard 5 | 91.35.2012.991.41.1502 | 1 pcs | Negotiable |
| 91.35.2012.990.11.1502 Standard 5 Slewing Ring Bearings | Standard 5 | 91.35.2012.990.11.1502 | 1 pcs | Negotiable |
| 161.36.2000.891.41.1503 Standard 5 Slewing Ring Bearings | Standard 5 | 161.36.2000.891.41.1503 | 1 pcs | Negotiable |
| 161.36.2000.890.11.1503 Standard 5 Slewing Ring Bearings | Standard 5 | 161.36.2000.890.11.1503 | 1 pcs | Negotiable |
| 161.40.2000.891.41.1503 Standard 5 Slewing Ring Bearings | Standard 5 | 161.40.2000.891.41.1503 | 1 pcs | Negotiable |
| 161.40.2000.890.11.1503 Standard 5 Slewing Ring Bearings | Standard 5 | 161.40.2000.890.11.1503 | 1 pcs | Negotiable |
| 91.40.2003.991.41.1502 Standard 5 Slewing Ring Bearings | Standard 5 | 91.40.2003.991.41.1502 | 1 pcs | Negotiable |
| 91.40.2003.990.11.1502 Standard 5 Slewing Ring Bearings | Standard 5 | 91.40.2003.990.11.1502 | 1 pcs | Negotiable |
| 191.25.2000.990.41.1502 Standard 5 Slewing Ring Bearings | Standard 5 | 191.25.2000.990.41.1502 | 1 pcs | Negotiable |
| 92.35.2012.991.41.1502 Standard 5 Slewing Ring Bearings | Standard 5 | 92.35.2012.991.41.1502 | 1 pcs | Negotiable |

