Home> Products
Shandong XuanYe Precision Machinery Co., Ltd.
- AddressNorth ring road east, niuzhangzhai village, yandian town Linqing city,shandong province, China
- Factory AddressNorth ring road east, niuzhangzhai village, yandian town Linqing city,shandong province, China
- Worktime9:00-18:00(BeiJing time)
- Phone(Working Time)86-18653322647
- Phone(Nonworking Time)86-18653322647
All Products
Contact Now
| Bearing Number | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| 162.50.2800.891.41.1503 Standard 5 Slewing Ring Bearings | Standard 5 | 162.50.2800.891.41.1503 | 1 pcs | Negotiable |
| 11.20.1220.001.21.1504 Standard 5 Slewing Ring Bearings | Standard 5 | 11.20.1220.001.21.1504 | 1 pcs | Negotiable |
| 191.25.2800.990.41.1502 Standard 5 Slewing Ring Bearings | Standard 5 | 191.25.2800.990.41.1502 | 1 pcs | Negotiable |
| 161.25.1320.891.21.1503 Standard 5 Slewing Ring Bearings | Standard 5 | 161.25.1320.891.21.1503 | 1 pcs | Negotiable |
| 192.25.2800.990.41.1502 Standard 5 Slewing Ring Bearings | Standard 5 | 192.25.2800.990.41.1502 | 1 pcs | Negotiable |
| 162.25.1320.890.11.1503 Standard 5 Slewing Ring Bearings | Standard 5 | 162.25.1320.890.11.1503 | 1 pcs | Negotiable |
| 62.50.2800.001.49.1504 Standard 5 Slewing Ring Bearings | Standard 5 | 62.50.2800.001.49.1504 | 1 pcs | Negotiable |
| 162.25.1320.891.21.1503 Standard 5 Slewing Ring Bearings | Standard 5 | 162.25.1320.891.21.1503 | 1 pcs | Negotiable |
| 92.50.2842.990.41.1502 Standard 5 Slewing Ring Bearings | Standard 5 | 92.50.2842.990.41.1502 | 1 pcs | Negotiable |
| 61.25.1250.101.21.1504 Standard 5 Slewing Ring Bearings | Standard 5 | 61.25.1250.101.21.1504 | 1 pcs | Negotiable |
| 191.40.2800.990.41.1502 Standard 5 Slewing Ring Bearings | Standard 5 | 191.40.2800.990.41.1502 | 1 pcs | Negotiable |
| 61.25.1250.100.11.1504 Standard 5 Slewing Ring Bearings | Standard 5 | 61.25.1250.100.11.1504 | 1 pcs | Negotiable |

