Large Slewing Bearings

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
162.28.1500.890.11.1503 Standard 5 Slewing Ring Bearings Standard 5 162.28.1500.890.11.1503 1 pcs Negotiable
62.40.1500.001.29.1504 Standard 5 Slewing Ring Bearings Standard 5 62.40.1500.001.29.1504 1 pcs Negotiable
62.40.1500.000.19.1504 Standard 5 Slewing Ring Bearings Standard 5 62.40.1500.000.19.1504 1 pcs Negotiable
281.30.1475.013 Type 110/1600.1 Standard 5 Slewing Ring Bearings Standard 5 281.30.1475.013 Type 110/1600.1 1 pcs Negotiable
280.30.1475.013 Type 110/1600. Standard 5 Slewing Ring Bearings Standard 5 280.30.1475.013 Type 110/1600. 1 pcs Negotiable
11.20.1385.001.21.1504 Standard 5 Slewing Ring Bearings Standard 5 11.20.1385.001.21.1504 1 pcs Negotiable
11.20.1385.000.11.1504 Standard 5 Slewing Ring Bearings Standard 5 11.20.1385.000.11.1504 1 pcs Negotiable
280.30.1400.013 Type 110/1600. Standard 5 Slewing Ring Bearings Standard 5 280.30.1400.013 Type 110/1600. 1 pcs Negotiable
281.30.1400.013 Type 110/1600.1 Standard 5 Slewing Ring Bearings Standard 5 281.30.1400.013 Type 110/1600.1 1 pcs Negotiable
91.30.1415.991.21.1502 Standard 5 Slewing Ring Bearings Standard 5 91.30.1415.991.21.1502 1 pcs Negotiable
91.30.1415.990.11.1502 Standard 5 Slewing Ring Bearings Standard 5 91.30.1415.990.11.1502 1 pcs Negotiable
161.28.1400.891.21.1503 Standard 5 Slewing Ring Bearings Standard 5 161.28.1400.891.21.1503 1 pcs Negotiable
2/25